Arena:Torques
De UESPWiki
< Objets
Matériaux | Effet | Prix | Province | Cité | Lieu | Coord-X | Coord-Y |
---|---|---|---|---|---|---|---|
Adamantium | - | 5000 | Marais noir | Alten Corimont | Guilde des mages | 52 | 9 |
Elfique | - | 500 | Marais noir | Alten Meirhall | Guilde des mages | 13 | 73 |
Elfique | - | 500 | Marais noir | Archon | Guilde des mages | 92 | 16 |
Elfique | - | 500 | Marais noir | Blackrose | Guilde des mages | 72 | 93 |
Nain | - | 1250 | Marais noir | Blackrose | Guilde des mages | 72 | 93 |
Mithril | - | 2500 | Marais noir | Blackrose | Guilde des mages | 72 | 93 |
Mithril | - | 2500 | Marais noir | Branchgrove | Guilde des mages | 13 | 30 |
- | Intelligence | 25500 | Marais noir | Branchgrove | Guilde des mages | 13 | 30 |
Ébène | - | 25000 | Marais noir | Gideon | Guilde des mages | 12 | 36 |
- | Chance | 25500 | Marais noir | Gideon | Guilde des mages | 12 | 36 |
Adamantium | - | 5000 | Marais noir | Greenspring | Guilde des mages | 52 | 97 |
- | Vitesse | 25500 | Marais noir | Greenspring | Guilde des mages | 52 | 97 |
- | Agilité | 25500 | Marais noir | Greenspring | Guilde des mages | 52 | 97 |
Elfique | - | 500 | Marais noir | Moonmarch | Guilde des mages‡ | 87 | 103 |
- | Agilité | 25500 | Marais noir | Moonmarch | Guilde des mages‡ | 87 | 103 |
Elfique | - | 500 | Marais noir | Portdun Mont | Guilde des mages‡ | 33 | 27 |
Mithril | - | 2500 | Marais noir | Riverbridge | Guilde des mages | 16 | 68 |
- | Agilité | 25500 | Marais noir | Riverbridge | Guilde des mages | 16 | 68 |
Ébène | - | 25000 | Marais noir | Rockgrove | Guilde des mages | 12 | 36 |
Nain | - | 1250 | Marais noir | Rockguard | Guilde des mages† | 82 | 46 |
Mithril | - | 2500 | Marais noir | Rockguard | Guilde des mages† | 82 | 46 |
- | Intelligence | 25500 | Marais noir | Rockpark | Guilde des mages | 13 | 50 |
Elfique | - | 500 | Marais noir | Rockpoint | Guilde des mages | 71 | 79 |
- | Vitesse | 25500 | Marais noir | Rockspring | Guilde des mages | 14 | 58 |
Nain | - | 1250 | Marais noir | Seafalls | Guilde des mages | 32 | 68 |
Mithril | - | 2500 | Marais noir | Seaspring | Guilde des mages | 13 | 35 |
Elfique | - | 500 | Marais noir | Stormhold | Guilde des mages | 55 | 54 |
- | Endurance | 25500 | Marais noir | Stormhold | Guilde des mages | 55 | 54 |
Nain | - | 1250 | Marais noir | Tenmar Wall | Guilde des mages‡ | 53 | 59 |
- | Force | 25500 | Marais noir | Tenmar Wall | Guilde des mages‡ | 53 | 59 |
- | Personnalité | 25500 | Marais noir | Thorn | Guilde des mages | 55 | 10 |
Elfique | - | 500 | Elsweyr | Alabaster | Guilde des mages | 92 | 39 |
Elfique | - | 500 | Elsweyr | Black Heights | Guilde des mages | 33 | 69 |
Mithril | - | 2500 | Elsweyr | Black Heights | Guilde des mages | 33 | 69 |
- | Agilité | 25500 | Elsweyr | Chasegrove | Guilde des mages | 75 | 14 |
Adamantium | - | 5000 | Elsweyr | Cori Darglade | Guilde des mages‡ | 53 | 71 |
- | Force | 25500 | Elsweyr | Cori Darglade | Guilde des mages‡ | 53 | 71 |
Elfique | - | 500 | Elsweyr | Darkarn Place | Guilde des mages | 23 | 39 |
Elfique | - | 500 | Elsweyr | Darvulk Haven | Guilde des mages | 48 | 112 |
- | Chance | 25500 | Elsweyr | Darvulk Haven | Guilde des mages | 48 | 112 |
Nain | - | 1250 | Elsweyr | Duncori Walk | Guilde des mages† | 17 | 17 |
Ébène | - | 25000 | Elsweyr | Dune | Guilde des mages | 92 | 112 |
Mithril | - | 2500 | Elsweyr | Greenhall | Guilde des mages | 53 | 95 |
Ébène | - | 25000 | Elsweyr | Heimthor Mount | Guilde des mages | 36 | 15 |
- | Endurance | 25500 | Elsweyr | Orcrest | Guilde des mages | 72 | 70 |
- | Agilité | 25500 | Elsweyr | Orcrest | Guilde des mages | 72 | 70 |
Elfique | - | 500 | Elsweyr | Portneu View | Guilde des mages‡ | 33 | 27 |
Mithril | - | 2500 | Elsweyr | Portneu View | Guilde des mages‡ | 33 | 27 |
Elfique | - | 500 | Elsweyr | Rimmen | Guilde des mages | 113 | 37 |
Elfique | - | 500 | Elsweyr | River Keep | Guilde des mages | 70 | 51 |
Adamantium | - | 5000 | Elsweyr | Riverhold | Guilde des mages | 93 | 94 |
- | Vitesse | 25500 | Elsweyr | Riverhold | Guilde des mages | 93 | 94 |
Elfique | - | 500 | Elsweyr | Seaplace | Guilde des mages | 12 | 75 |
- | Personnalité | 25500 | Elsweyr | Senchal | Guilde des mages | 50 | 113 |
Elfique | - | 500 | Elsweyr | Tardorn Wood | Guilde des mages | 30 | 73 |
Nain | - | 1250 | Elsweyr | Tardorn Wood | Guilde des mages | 30 | 73 |
- | Chance | 25500 | Elsweyr | Tardorn Wood | Guilde des mages | 30 | 73 |
Nain | - | 1250 | Elsweyr | Tenmar Forest | Guilde des mages‡ | 12 | 89 |
- | Chance | 25500 | Elsweyr | Tenmar Forest | Guilde des mages‡ | 12 | 89 |
- | Personnalité | 25500 | Elsweyr | Torval | Guilde des mages | 72 | 94 |
- | Résistance | 25500 | Elsweyr | Valley Guard | Guilde des mages‡ | 32 | 17 |
Nain | - | 1250 | Martelfell | Belkarth Guard | Guilde des mages | 28 | 47 |
Ébène | - | 25000 | Martelfell | Chaseguard | Guilde des mages | 62 | 85 |
Elfique | - | 500 | Martelfell | Corten Mont | Guilde des mages | 31 | 12 |
Elfique | - | 500 | Martelfell | Dragon Grove | Guilde des mages‡ | 62 | 29 |
Nain | - | 1250 | Martelfell | Dragon Grove | Guilde des mages‡ | 62 | 29 |
Mithril | - | 2500 | Martelfell | Dragon Grove | Guilde des mages‡ | 62 | 29 |
Mithril | - | 2500 | Martelfell | Dragonstar | Guilde des mages | 32 | 90 |
Elfique | - | 500 | Martelfell | Elinhir | Guilde des mages | 55 | 27 |
Adamantium | - | 5000 | Martelfell | Elinhir | Guilde des mages | 55 | 27 |
Ébène | - | 25000 | Martelfell | Elinhir | Guilde des mages | 55 | 27 |
Elfique | - | 500 | Martelfell | Gilane | Guilde des mages | 34 | 33 |
Adamantium | - | 5000 | Martelfell | Gilane | Guilde des mages | 34 | 33 |
- | Endurance | 25500 | Martelfell | Gilane | Guilde des mages | 34 | 33 |
Nain | - | 1250 | Martelfell | Hegathe | Guilde des mages | 36 | 93 |
Ébène | - | 25000 | Martelfell | Hegathe | Guilde des mages | 36 | 93 |
Mithril | - | 2500 | Martelfell | Karnver Falls | Guilde des mages | 53 | 13 |
Ébène | - | 25000 | Martelfell | Karnver Falls | Guilde des mages | 53 | 13 |
Elfique | - | 500 | Martelfell | Lainebon Place | Guilde des mages‡ | 41 | 89 |
Nain | - | 1250 | Martelfell | Lainebon Place | Guilde des mages‡ | 41 | 89 |
Elfique | - | 500 | Martelfell | Nimbel Moor | Guilde des mages | 72 | 49 |
Ébène | - | 25000 | Martelfell | Nimbel Moor | Guilde des mages | 72 | 49 |
- | Intelligence | 25500 | Martelfell | Nimbel Moor | Guilde des mages | 72 | 49 |
Nain | - | 1250 | Martelfell | North Hall | Guilde des mages | 55 | 74 |
Adamantium | - | 5000 | Martelfell | North Hall | Guilde des mages | 55 | 74 |
Elfique | - | 500 | Martelfell | Riverpoint | Guilde des mages | 54 | 14 |
Mithril | - | 2500 | Martelfell | Riverpoint | Guilde des mages | 54 | 14 |
- | Intelligence | 25500 | Martelfell | Riverpoint | Guilde des mages | 54 | 14 |
Mithril | - | 2500 | Martelfell | Roseguard | Guilde des mages | 65 | 44 |
- | Agilité | 25500 | Martelfell | Sentinel | Guilde des mages | 92 | 98 |
Elfique | - | 500 | Martelfell | Shadymarch | Guilde des mages | 57 | 74 |
- | Endurance | 25500 | Martelfell | Shadymarch | Guilde des mages | 57 | 74 |
Elfique | - | 500 | Martelfell | Skaven | Guilde des mages | 32 | 93 |
- | Résistance | 25500 | Martelfell | Skaven | Guilde des mages | 32 | 93 |
- | Intelligence | 25500 | Martelfell | Sunkeep | Guilde des mages‡ | 92 | 27 |
Mithril | - | 2500 | Martelfell | Taneth | Guilde des mages | 13 | 17 |
- | Force | 25500 | Martelfell | Taneth | Guilde des mages | 13 | 17 |
Elfique | - | 500 | Martelfell | Thorstad Place | Guilde des mages | 63 | 61 |
- | Vitesse | 25500 | Martelfell | Verkarth City | Guilde des mages | 54 | 15 |
Mithril | - | 2500 | Martelfell | Vulkneu Town | Guilde des mages | 74 | 40 |
Elfique | - | 500 | Martelfell | Vulnim Gate | Guilde des mages‡ | 41 | 89 |
Elfique | - | 500 | Hauteroche | Black Wastes | Guilde des mages | 63 | 40 |
Nain | - | 1250 | Hauteroche | Black Wastes | Guilde des mages | 63 | 40 |
Adamantium | - | 5000 | Hauteroche | Camlorn | Guilde des mages | 56 | 35 |
- | Endurance | 25500 | Hauteroche | Dunkarn Haven | Guilde des mages | 54 | 74 |
- | Force | 25500 | Hauteroche | Dunkarn Haven | Guilde des mages | 54 | 74 |
Elfique | - | 500 | Hauteroche | Dunlain Falls | Guilde des mages | 72 | 15 |
Elfique | - | 500 | Hauteroche | Eagle Brook | Guilde des mages | 11 | 68 |
Ébène | - | 25000 | Hauteroche | Ebon Wastes | Guilde des mages‡ | 22 | 49 |
- | Chance | 25500 | Hauteroche | Evermore | Guilde des mages‡ | 14 | 67 |
Elfique | - | 500 | Hauteroche | Farrun | Guilde des mages | 73 | 29 |
- | Vitesse | 25500 | Hauteroche | Farrun | Guilde des mages | 73 | 29 |
- | Agilité | 25500 | Hauteroche | Farrun | Guilde des mages | 73 | 29 |
Ébène | - | 25000 | Hauteroche | Glenpoint | Guilde des mages | 64 | 83 |
- | Chance | 25500 | Hauteroche | Jehanna | Guilde des mages | 91 | 76 |
- | Personnalité | 25500 | Hauteroche | Karthgran Vale | Guilde des mages | 73 | 76 |
Ébène | - | 25000 | Hauteroche | Kings Guard | Guilde des mages | 30 | 71 |
- | Intelligence | 25500 | Hauteroche | Kings Guard | Guilde des mages | 30 | 71 |
- | Résistance | 25500 | Hauteroche | Markwasten Moor | Guilde des mages | 13 | 55 |
Mithril | - | 2500 | Hauteroche | Meir Darguard | Guilde des mages | 93 | 76 |
Nain | - | 1250 | Hauteroche | Meir Thorvale | Guilde des mages | 73 | 50 |
Elfique | - | 500 | Hauteroche | North Point | Guilde des mages | 113 | 70 |
- | Agilité | 25500 | Hauteroche | North Point | Guilde des mages | 113 | 70 |
- | Résistance | 25500 | Hauteroche | Norvulk Hills | Guilde des mages | 13 | 55 |
- | Agilité | 25500 | Hauteroche | Norvulk Hills | Guilde des mages | 13 | 55 |
- | Chance | 25500 | Hauteroche | Norvulk Hills | Guilde des mages | 13 | 55 |
Elfique | - | 500 | Hauteroche | Old Gate | Guilde des mages‡ | 34 | 26 |
Adamantium | - | 5000 | Hauteroche | Old Gate | Guilde des mages‡ | 34 | 26 |
- | Chance | 25500 | Hauteroche | Old Gate | Guilde des mages‡ | 34 | 26 |
Mithril | - | 2500 | Hauteroche | Reich Gradkeep | Guilde des mages | 53 | 13 |
Elfique | - | 500 | Hauteroche | Shornhelm | Guilde des mages‡ | 92 | 59 |
Adamantium | - | 5000 | Hauteroche | Vermeir Wastes | Guilde des mages | 33 | 55 |
Elfique | - | 500 | Hauteroche | Wayrest | Guilde des mages | 15 | 67 |
- | Chance | 25500 | Hauteroche | Wind Keep | Guilde des mages | 33 | 67 |
- | Force | 25500 | Hauteroche | Wind Keep | Guilde des mages | 33 | 67 |
Elfique | - | 500 | Province impériale | Imperial City | Guilde des mages | 88 | 95 |
Ébène | - | 25000 | Morrowind | Amber Forest | Guilde des mages | 23 | 79 |
Mithril | - | 2500 | Morrowind | Blacklight | Guilde des mages‡ | 6 | 54 |
Adamantium | - | 5000 | Morrowind | Blacklight | Guilde des mages‡ | 6 | 54 |
- | Endurance | 25500 | Morrowind | Blacklight | Guilde des mages‡ | 6 | 54 |
Elfique | - | 500 | Morrowind | Corkarth Run | Guilde des mages | 34 | 31 |
Nain | - | 1250 | Morrowind | Cormar View | Guilde des mages | 52 | 14 |
Nain | - | 1250 | Morrowind | Dragon Glade | Guilde des mages | 33 | 30 |
- | Résistance | 25500 | Morrowind | Dragon Glade | Guilde des mages | 33 | 30 |
- | Chance | 25500 | Morrowind | Eagle Moor | Guilde des mages | 14 | 95 |
Elfique | - | 500 | Morrowind | Firewatch | Guilde des mages | 53 | 12 |
Nain | - | 1250 | Morrowind | Firewatch | Guilde des mages | 53 | 12 |
Adamantium | - | 5000 | Morrowind | Glen Haven | Guilde des mages | 75 | 57 |
Mithril | - | 2500 | Morrowind | Helnim Wall | Guilde des mages | 76 | 31 |
Ébène | - | 25000 | Morrowind | Karththor Heights | Guilde des mages | 86 | 43 |
Elfique | - | 500 | Morrowind | Kragenmoor | Guilde des mages | 75 | 74 |
- | Personnalité | 25500 | Morrowind | Kragenmoor | Guilde des mages | 75 | 74 |
- | Intelligence | 25500 | Morrowind | Kragenmoor | Guilde des mages | 75 | 74 |
Elfique | - | 500 | Morrowind | Markgran Forest | Guilde des mages | 36 | 59 |
Ébène | - | 25000 | Morrowind | Necrom | Guilde des mages | 30 | 11 |
- | Résistance | 25500 | Morrowind | Necrom | Guilde des mages | 30 | 11 |
Elfique | - | 500 | Morrowind | Oaktown | Guilde des mages | 88 | 66 |
Adamantium | - | 5000 | Morrowind | Oaktown | Guilde des mages | 88 | 66 |
Ébène | - | 25000 | Morrowind | Old Run | Guilde des mages | 23 | 39 |
Elfique | - | 500 | Morrowind | Riverbridge | Guilde des mages‡ | 53 | 46 |
Mithril | - | 2500 | Morrowind | Sailen Vulgate | Guilde des mages | 73 | 51 |
Elfique | - | 500 | Morrowind | Silgrad Tower | Guilde des mages | 9 | 33 |
- | Personnalité | 25500 | Morrowind | Silgrad Tower | Guilde des mages | 9 | 33 |
Elfique | - | 500 | Morrowind | Silnim Dale | Guilde des mages | 92 | 55 |
- | Endurance | 25500 | Morrowind | Stoneforest | Guilde des mages | 93 | 90 |
Elfique | - | 500 | Morrowind | Tear | Guilde des mages | 53 | 112 |
- | Résistance | 25500 | Morrowind | Tear | Guilde des mages | 53 | 112 |
Adamantium | - | 5000 | Bordeciel | Amber Guard | Guilde des mages | 73 | 57 |
Ébène | - | 25000 | Bordeciel | Amol | Guilde des mages | 87 | 71 |
Ébène | - | 25000 | Bordeciel | Black Moor | Guilde des mages‡ | 72 | 39 |
Ébène | - | 25000 | Bordeciel | Dawnstar | Guilde des mages | 53 | 51 |
Elfique | - | 500 | Bordeciel | Dragon Bridge | Guilde des mages | 93 | 96 |
Adamantium | - | 5000 | Bordeciel | Dragon Bridge | Guilde des mages | 93 | 96 |
- | Intelligence | 25500 | Bordeciel | Dragon Bridge | Guilde des mages | 93 | 96 |
Elfique | - | 500 | Bordeciel | Dunpar Wall | Guilde des mages | 60 | 37 |
Elfique | - | 500 | Bordeciel | Dunpar Wall | Guilde des mages | 60 | 37 |
- | Personnalité | 25500 | Bordeciel | Dunpar Wall | Guilde des mages | 60 | 37 |
- | Endurance | 25500 | Bordeciel | Dunpar Wall | Guilde des mages | 60 | 37 |
Adamantium | - | 5000 | Bordeciel | Dunstad Grove | Guilde des mages | 75 | 78 |
- | Personnalité | 25500 | Bordeciel | Dunstad Grove | Guilde des mages | 75 | 78 |
Elfique | - | 500 | Bordeciel | Falcrenth | Guilde des mages† | 15 | 13 |
Nain | - | 1250 | Bordeciel | Greenwall | Guilde des mages | 35 | 29 |
Elfique | - | 500 | Bordeciel | Lainalten | Guilde des mages | 72 | 34 |
Mithril | - | 2500 | Bordeciel | Lainalten | Guilde des mages | 72 | 34 |
Adamantium | - | 5000 | Bordeciel | Lainalten | Guilde des mages | 72 | 34 |
Elfique | - | 500 | Bordeciel | Neugrad Watch | Guilde des mages | 13 | 50 |
Elfique | - | 500 | Bordeciel | Neugrad Watch | Guilde des mages | 13 | 50 |
Adamantium | - | 5000 | Bordeciel | Nimalten City | Guilde des mages | 14 | 53 |
Mithril | - | 2500 | Bordeciel | North Keep | Guilde des mages | 83 | 19 |
- | Endurance | 25500 | Bordeciel | North Keep | Guilde des mages | 83 | 19 |
- | Endurance | 25500 | Bordeciel | Oakwood | Guilde des mages | 93 | 53 |
Elfique | - | 500 | Bordeciel | Riverwood | Guilde des mages | 74 | 36 |
Nain | - | 1250 | Bordeciel | Riverwood | Guilde des mages | 74 | 36 |
Ébène | - | 25000 | Bordeciel | Riverwood | Guilde des mages | 74 | 36 |
- | Agilité | 25500 | Bordeciel | Riverwood | Guilde des mages | 74 | 36 |
Adamantium | - | 5000 | Bordeciel | Snowhawk | Guilde des mages | 91 | 13 |
Elfique | - | 500 | Bordeciel | Sunguard | Guilde des mages | 51 | 34 |
Nain | - | 1250 | Bordeciel | Sunguard | Guilde des mages | 51 | 34 |
- | Agilité | 25500 | Bordeciel | Sunguard | Guilde des mages | 51 | 34 |
Nain | - | 1250 | Bordeciel | Vernim Wood | Guilde des mages | 72 | 76 |
Elfique | - | 500 | Bordeciel | Whiterun | Guilde des mages‡ | 13 | 7 |
- | Résistance | 25500 | Bordeciel | Whiterun | Guilde des mages‡ | 13 | 7 |
Elfique | - | 500 | Bordeciel | Windhelm | Guilde des mages | 34 | 110 |
- | Endurance | 25500 | Bordeciel | Windhelm | Guilde des mages | 34 | 110 |
- | Agilité | 25500 | Bordeciel | Windhelm | Guilde des mages | 34 | 110 |
Nain | - | 1250 | Archipel de l'Automne | Alinor | Guilde des mages | 30 | 73 |
- | Vitesse | 25500 | Archipel de l'Automne | Alinor | Guilde des mages | 30 | 73 |
- | Vitesse | 25500 | Archipel de l'Automne | Archen Grangrove | Guilde des mages | 95 | 21 |
Elfique | - | 500 | Archipel de l'Automne | Belport Run | Guilde des mages | 87 | 73 |
Nain | - | 1250 | Archipel de l'Automne | Belport Run | Guilde des mages | 87 | 73 |
- | Agilité | 25500 | Archipel de l'Automne | Belport Run | Guilde des mages | 87 | 73 |
Mithril | - | 2500 | Archipel de l'Automne | Dusk | Guilde des mages | 32 | 57 |
- | Force | 25500 | Archipel de l'Automne | Dusk | Guilde des mages | 32 | 57 |
Nain | - | 1250 | Archipel de l'Automne | Ebon Stadmont | Guilde des mages | 11 | 36 |
Mithril | - | 2500 | Archipel de l'Automne | Ebon Stadmont | Guilde des mages | 11 | 36 |
Ébène | - | 25000 | Archipel de l'Automne | Ebon Stadmont | Guilde des mages | 11 | 36 |
- | Vitesse | 25500 | Archipel de l'Automne | Ebon Stadmont | Guilde des mages | 11 | 36 |
- | Intelligence | 25500 | Archipel de l'Automne | Ebon Stadmont | Guilde des mages | 11 | 36 |
Elfique | - | 500 | Archipel de l'Automne | Firsthold | Guilde des mages | 32 | 36 |
Elfique | - | 500 | Archipel de l'Automne | Holly Falls | Guilde des mages‡ | 35 | 58 |
Adamantium | - | 5000 | Archipel de l'Automne | Lillandril | Guilde des mages‡ | 32 | 67 |
- | Endurance | 25500 | Archipel de l'Automne | Lillandril | Guilde des mages‡ | 32 | 67 |
Elfique | - | 500 | Archipel de l'Automne | Marbruk Brook | Guilde des mages | 73 | 48 |
- | Vitesse | 25500 | Archipel de l'Automne | Marbruk Brook | Guilde des mages | 73 | 48 |
Nain | - | 1250 | Archipel de l'Automne | Marnor Keep | Guilde des mages | 71 | 73 |
Ébène | - | 25000 | Archipel de l'Automne | Marnor Keep | Guilde des mages | 71 | 73 |
- | Agilité | 25500 | Archipel de l'Automne | Marnor Keep | Guilde des mages | 71 | 73 |
- | Agilité | 25500 | Archipel de l'Automne | Old Falls | Guilde des mages | 25 | 48 |
Elfique | - | 500 | Archipel de l'Automne | Rosefield | Guilde des mages | 6 | 50 |
Mithril | - | 2500 | Archipel de l'Automne | Rosefield | Guilde des mages | 6 | 50 |
Nain | - | 1250 | Archipel de l'Automne | Sea Keep | Guilde des mages‡ | 52 | 102 |
Elfique | - | 500 | Archipel de l'Automne | Shimmerene | Guilde des mages | 117 | 33 |
Elfique | - | 500 | Archipel de l'Automne | Silsailen Point | Guilde des mages | 43 | 61 |
Mithril | - | 2500 | Archipel de l'Automne | Silsailen Point | Guilde des mages | 43 | 61 |
- | Vitesse | 25500 | Archipel de l'Automne | Silsailen Point | Guilde des mages | 43 | 61 |
Elfique | - | 500 | Archipel de l'Automne | Silver Wood | Guilde des mages | 70 | 13 |
Adamantium | - | 5000 | Archipel de l'Automne | Skywatch | Guilde des mages | 14 | 35 |
- | Chance | 25500 | Archipel de l'Automne | Skywatch | Guilde des mages | 14 | 35 |
- | Endurance | 25500 | Archipel de l'Automne | Sunhold | Guilde des mages | 53 | 16 |
Elfique | - | 500 | Archipel de l'Automne | Thorheim Guard | Guilde des mages | 73 | 55 |
- | Endurance | 25500 | Archipel de l'Automne | Thorheim Guard | Guilde des mages | 73 | 55 |
Nain | - | 1250 | Archipel de l'Automne | Vulkhel Guard | Guilde des mages | 67 | 96 |
Ébène | - | 25000 | Archipel de l'Automne | Vulkhel Guard | Guilde des mages | 67 | 96 |
Elfique | - | 500 | Archipel de l'Automne | Wasten Coridale | Guilde des mages | 57 | 74 |
Nain | - | 1250 | Archipel de l'Automne | Wasten Coridale | Guilde des mages | 57 | 74 |
Mithril | - | 2500 | Archipel de l'Automne | Wasten Coridale | Guilde des mages | 57 | 74 |
- | Endurance | 25500 | Archipel de l'Automne | West Guard | Guilde des mages | 27 | 49 |
Nain | - | 1250 | Val-Boisé | Arenthia | Guilde des mages | 91 | 111 |
- | Agilité | 25500 | Val-Boisé | Arenthia | Guilde des mages | 91 | 111 |
Elfique | - | 500 | Val-Boisé | Cori Silmoor | Guilde des mages | 70 | 45 |
Ébène | - | 25000 | Val-Boisé | Eagle Vale | Guilde des mages‡ | 52 | 27 |
Elfique | - | 500 | Val-Boisé | Ebon Ro | Guilde des mages | 75 | 14 |
Elfique | - | 500 | Val-Boisé | Eldenroot | Guilde des mages | 30 | 33 |
Ébène | - | 25000 | Val-Boisé | Eldenroot | Guilde des mages | 30 | 33 |
Elfique | - | 500 | Val-Boisé | Glenpoint | Guilde des mages | 60 | 17 |
Elfique | - | 500 | Val-Boisé | Green Hall | Guilde des mages‡ | 27 | 17 |
- | Personnalité | 25500 | Val-Boisé | Haven | Guilde des mages‡ | 33 | 66 |
Elfique | - | 500 | Val-Boisé | Heimdar City | Guilde des mages | 51 | 8 |
- | Vitesse | 25500 | Val-Boisé | Heimdar City | Guilde des mages | 51 | 8 |
Elfique | - | 500 | Val-Boisé | Karthdar Square | Guilde des mages‡ | 93 | 99 |
Nain | - | 1250 | Val-Boisé | Karthdar Square | Guilde des mages‡ | 93 | 99 |
Adamantium | - | 5000 | Val-Boisé | Lynpar March | Guilde des mages | 53 | 33 |
Nain | - | 1250 | Val-Boisé | Marbruk Field | Guilde des mages | 13 | 40 |
Mithril | - | 2500 | Val-Boisé | Moonmont | Guilde des mages | 16 | 72 |
- | Agilité | 25500 | Val-Boisé | Moonmont | Guilde des mages | 16 | 72 |
- | Chance | 25500 | Val-Boisé | Moonmont | Guilde des mages | 16 | 72 |
- | Force | 25500 | Val-Boisé | Moonmont | Guilde des mages | 16 | 72 |
- | Endurance | 25500 | Val-Boisé | Moonmont | Guilde des mages | 16 | 72 |
Elfique | - | 500 | Val-Boisé | Silvenar | Guilde des mages | 17 | 76 |
- | Résistance | 25500 | Val-Boisé | Silvenar | Guilde des mages | 17 | 76 |
- | Vitesse | 25500 | Val-Boisé | Silvenar | Guilde des mages | 17 | 76 |
Nain | - | 1250 | Val-Boisé | Southpoint | Guilde des mages | 72 | 54 |
Adamantium | - | 5000 | Val-Boisé | Southpoint | Guilde des mages | 72 | 54 |
- | Vitesse | 25500 | Val-Boisé | Southpoint | Guilde des mages | 72 | 54 |
- | Intelligence | 25500 | Val-Boisé | Southpoint | Guilde des mages | 72 | 54 |
- | Force | 25500 | Val-Boisé | Southpoint | Guilde des mages | 72 | 54 |
- | Intelligence | 25500 | Val-Boisé | Stone Fell | Guilde des mages | 14 | 11 |
Nain | - | 1250 | Val-Boisé | Stonesquare | Guilde des mages | 60 | 57 |
Ébène | - | 25000 | Val-Boisé | Stonesquare | Guilde des mages | 60 | 57 |
Elfique | - | 500 | Val-Boisé | Tarlain Heights | Guilde des mages | 13 | 31 |
Nain | - | 1250 | Val-Boisé | Thormar Keep | Guilde des mages | 16 | 10 |
Elfique | - | 500 | Val-Boisé | Vulkwasten Wood | Guilde des mages | 12 | 54 |
Nain | - | 1250 | Val-Boisé | Vulkwasten Wood | Guilde des mages | 12 | 54 |
Nain | - | 1250 | Val-Boisé | Vullain Haven | Guilde des mages | 54 | 51 |
Nain | - | 1250 | Val-Boisé | Wasten Brukbrook | Guilde des mages | 32 | 91 |
† Cet emplacement est rectangulaire et il a deux entrées.
‡ Cet emplacement est en forme d'étoile et il a trois entrées.